Calculator
Prediction markets by volume
12 open markets, ordered by how much money is on them.
Open markets
| Market | Leading outcome | Implied chance | Volume | Ends |
|---|---|---|---|---|
| Will Adanech Abiebie be the next Prime Minister of Ethiopia? | No | 100 % | 83 459 990 | 2029-01-01 |
| Will the U.S. invade Iran before 2027? | No | 86 % | 68 786 890 | 2027-01-01 |
| Will Jesus Christ return before 2027? | No | 98 % | 66 020 869 | 2027-01-01 |
| Will Gedion Timothewos be the next Prime Minister of Ethiopia? | No | 99 % | 55 938 233 | 2029-01-01 |
| Will LeBron James win the 2028 US Presidential Election? | No | 100 % | 54 781 576 | 2028-11-07 |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | No | 100 % | 54 420 314 | 2028-11-08 |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | No | 100 % | 52 751 530 | 2028-11-08 |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | No | 99 % | 50 603 834 | 2028-11-08 |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | No | 100 % | 48 739 739 | 2028-11-08 |
| Will Tim Walz win the 2028 US Presidential Election? | No | 100 % | 44 725 762 | 2029-01-21 |
| Will Hunter Biden win the 2028 Democratic presidential nomination? | No | 100 % | 44 501 622 | 2028-11-08 |
| Will Byron Donalds win the 2028 Republican presidential nomination? | No | 100 % | 44 427 326 | 2028-11-08 |
Data collected 2026-09-25 10:06 UTC · Source: public prediction-market data
A tool gives you the arithmetic. It cannot tell you whether a platform pays out on time — check that separately before you deposit.
Explore Dexsport