Calculator
Prediction markets by volume
12 open markets, ordered by how much money is on them.
Open markets
| Market | Leading outcome | Implied chance | Volume | Ends |
|---|---|---|---|---|
| Will Adanech Abiebie be the next Prime Minister of Ethiopia? | No | 100 % | 83 454 735 | 2026-06-01 |
| Will the U.S. invade Iran before 2027? | No | 84 % | 66 246 627 | 2027-01-01 |
| Will Jesus Christ return before 2027? | No | 98 % | 65 710 347 | 2027-01-01 |
| Will Gedion Timothewos be the next Prime Minister of Ethiopia? | No | 99 % | 55 933 807 | 2026-06-01 |
| Will LeBron James win the 2028 US Presidential Election? | No | 100 % | 54 776 384 | 2028-11-07 |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? | No | 100 % | 54 418 009 | 2028-11-07 |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | No | 100 % | 52 742 669 | 2028-11-07 |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | No | 99 % | 50 438 042 | 2028-11-07 |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | No | 100 % | 48 732 012 | 2028-11-07 |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | No | 100 % | 48 345 347 | 2026-09-16 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | No | 88 % | 47 521 479 | 2026-09-16 |
| Will Tim Walz win the 2028 US Presidential Election? | No | 100 % | 44 724 482 | 2028-11-07 |
Data collected 2026-09-15 16:38 UTC · Source: polymarket.com
If you are going to act on this, open an account and read the platform's own terms first — limits and payout rules are where the surprises live.
Open an account